Brian Asselin
12-27-2000, 07:46 PM
You guys are doing a fantastic job. I'm about a week away from my second month here and every week except for 1 has had great speed and uptime. Using internetseer.com to track uptime and connect speeds, this is what my weekly report has looked like almost every week:
Information for: http://www.spiderbite.org
Performance Metrics Th F Sa Su M T W Week
Dates 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Number of Outages 0 0 0 0 0 0 0 0
Time on Error (HH:MM) 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Percent Time Up 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Avg Connect Times (secs) 0.4 0.69 0.06 0.06 0.06 0.45 1.74 0.49
Avg Download Times (secs) 2.56 3.96 0.03 0.05 0.04 0.18 0.13 0.99
In case you were wondering It is checked every hour, 24/7.
Information for: http://www.spiderbite.org
Performance Metrics Th F Sa Su M T W Week
Dates 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Number of Outages 0 0 0 0 0 0 0 0
Time on Error (HH:MM) 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Percent Time Up 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Avg Connect Times (secs) 0.4 0.69 0.06 0.06 0.06 0.45 1.74 0.49
Avg Download Times (secs) 2.56 3.96 0.03 0.05 0.04 0.18 0.13 0.99
In case you were wondering It is checked every hour, 24/7.